| 產(chǎn)品名稱 | Primary Dermal Fibroblast Normal; Human, Neonatal (HDFn) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 商品貨號(hào) | B227285 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Homo sapiens, human | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue | Skin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Type | Fibroblast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphology | Spindle-shaped; cells are bipolar and refractile. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Properties | Adherent | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Biosafety Level | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Disease | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | Neonatal | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Batch-specific | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | Response to pathogens, skin aging, wound healing, gene delivery, skin diseases (e.g., scleroderma) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Format | frozen 1 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -130°C or below | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Serum-free medium supports excellent growth curves and normal morphology, as well as serum-free (not animal-free) experimental conditions. The presence of 2% fetal bovine serum in the Fibroblast Growth Kit-Low serum (ATCC PCS-201-041) supports more prolific growth. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Growth Medium |
Table 1. If using the Fibroblast Growth Kit–Serum-Free (ATCC® PCS-201-040), add the indicated volume for each component in the order shown.
友情鏈接
中國(guó)林業(yè)微生物菌種保藏管理中心
中國(guó)工業(yè)微生物菌種保藏管理中心
中國(guó)普通微生物菌種保藏管理中心
美國(guó)國(guó)家生物技術(shù)信息中心(NCBI)
SIB Bioinformatics Resource Portal
https://www.weibo.com/p/10050
中國(guó)典型培養(yǎng)物保藏中心
ATCC菌株、細(xì)胞
菌株,慢病毒,細(xì)菌,真菌,質(zhì)粒載體
聯(lián)系我們
業(yè)務(wù)咨詢:0574-87157013
郵箱:mingzhoubio@163.com 浙江省寧波市高新區(qū)晶輝路866弄33號(hào)智造港E4幢3樓
Copyright ?2019 寧波明舟生物科技有限公司 mingzhoubio.com All Rights Reserved. 浙ICP備19018319號(hào)-1
|

